<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Himanshu Mistry</title>
	<atom:link href="http://www.himanshu-mistry.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.himanshu-mistry.com</link>
	<description>A Ruby on Rails &#38; PHP Expert</description>
	<lastBuildDate>Mon, 03 May 2010 13:39:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sliding Login Panel with jQuery 1.3.2</title>
		<link>http://www.himanshu-mistry.com/?p=653</link>
		<comments>http://www.himanshu-mistry.com/?p=653#comments</comments>
		<pubDate>Sat, 01 May 2010 02:28:00 +0000</pubDate>
		<dc:creator>Himanshu Mistry</dc:creator>
				<category><![CDATA[Ajax]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Extremely useful sliding login panel that can be easily integrated in your web pages. Based on the jQuery JS Framework.]]></description>
			<content:encoded><![CDATA[<p>Extremely useful sliding login panel that can be easily integrated in your web pages. Based on the jQuery JS Framework.
<p><a href="http://www.ajaxrain.com/script?sId=5910" rel="nofollow"><img src="http://www.ajaxrain.com/rainImage/april030904.jpg" alt="" border="0" ></a></p>
<p><a href="http://feedads.g.doubleclick.net/~a/v8tydnleheiEPI6nbkaI99u_p2c/0/da"><img src="http://feedads.g.doubleclick.net/~a/v8tydnleheiEPI6nbkaI99u_p2c/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/v8tydnleheiEPI6nbkaI99u_p2c/1/da"><img src="http://feedads.g.doubleclick.net/~a/v8tydnleheiEPI6nbkaI99u_p2c/1/di" border="0" ismap="true"></img></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.himanshu-mistry.com/?feed=rss2&amp;p=653</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a Better Tooltip with jQuery Awesomeness</title>
		<link>http://www.himanshu-mistry.com/?p=652</link>
		<comments>http://www.himanshu-mistry.com/?p=652#comments</comments>
		<pubDate>Sat, 01 May 2010 02:28:00 +0000</pubDate>
		<dc:creator>Himanshu Mistry</dc:creator>
				<category><![CDATA[Ajax]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A jQuery plugin that will replace the typical browser tooltip with something a little flashier.]]></description>
			<content:encoded><![CDATA[<p>A jQuery plugin that will replace the typical browser tooltip with something a little flashier.
<p><a href="http://www.ajaxrain.com/script?sId=5918" rel="nofollow"><img src="http://www.ajaxrain.com/rainImage/april030906.jpg" alt="" border="0" ></a></p>
<p><a href="http://feedads.g.doubleclick.net/~a/UGM7TVURfw5NKvMR0DFdFGhUoWI/0/da"><img src="http://feedads.g.doubleclick.net/~a/UGM7TVURfw5NKvMR0DFdFGhUoWI/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/UGM7TVURfw5NKvMR0DFdFGhUoWI/1/da"><img src="http://feedads.g.doubleclick.net/~a/UGM7TVURfw5NKvMR0DFdFGhUoWI/1/di" border="0" ismap="true"></img></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.himanshu-mistry.com/?feed=rss2&amp;p=652</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protovis &#8211; A graphical toolkit for visualization</title>
		<link>http://www.himanshu-mistry.com/?p=651</link>
		<comments>http://www.himanshu-mistry.com/?p=651#comments</comments>
		<pubDate>Sat, 01 May 2010 02:28:00 +0000</pubDate>
		<dc:creator>Himanshu Mistry</dc:creator>
				<category><![CDATA[Ajax]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Protovis is a visualization toolkit for JavaScript using the canvas element. It takes a graphical approach to data visualization, composing custom views of data with simple graphical primitives like bars and dots. These primitives are called marks, and ea]]></description>
			<content:encoded><![CDATA[<p>Protovis is a visualization toolkit for JavaScript using the canvas element. It takes a graphical approach to data visualization, composing custom views of data with simple graphical primitives like bars and dots. These primitives are called marks, and ea
<p><a href="http://www.ajaxrain.com/script?sId=5921" rel="nofollow"><img src="http://www.ajaxrain.com/rainImage/april60900.jpg" alt="" border="0" ></a></p>
<p><a href="http://feedads.g.doubleclick.net/~a/zsbMBDGE81hVN59ihV8O2cI5mHI/0/da"><img src="http://feedads.g.doubleclick.net/~a/zsbMBDGE81hVN59ihV8O2cI5mHI/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/zsbMBDGE81hVN59ihV8O2cI5mHI/1/da"><img src="http://feedads.g.doubleclick.net/~a/zsbMBDGE81hVN59ihV8O2cI5mHI/1/di" border="0" ismap="true"></img></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.himanshu-mistry.com/?feed=rss2&amp;p=651</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Create an RSS-Enabled, Micro-Blog with Twitter</title>
		<link>http://www.himanshu-mistry.com/?p=650</link>
		<comments>http://www.himanshu-mistry.com/?p=650#comments</comments>
		<pubDate>Sat, 01 May 2010 02:28:00 +0000</pubDate>
		<dc:creator>Himanshu Mistry</dc:creator>
				<category><![CDATA[Ajax]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[By combining Twitter Search, Atom feeds, hash tags and PHP, you can create an RSS enabled, micro blog using Twitter and be up and running in less than 10 minutes.]]></description>
			<content:encoded><![CDATA[<p>By combining Twitter Search, Atom feeds, hash tags and PHP, you can create an RSS enabled, micro blog using Twitter and be up and running in less than 10 minutes.
<p><a href="http://www.ajaxrain.com/script?sId=5929" rel="nofollow"><img src="http://www.ajaxrain.com/rainImage/april70900.jpg" alt="" border="0" ></a></p>
<p><a href="http://feedads.g.doubleclick.net/~a/iXkHSw4XszsyYKulE9jUg8eLn60/0/da"><img src="http://feedads.g.doubleclick.net/~a/iXkHSw4XszsyYKulE9jUg8eLn60/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/iXkHSw4XszsyYKulE9jUg8eLn60/1/da"><img src="http://feedads.g.doubleclick.net/~a/iXkHSw4XszsyYKulE9jUg8eLn60/1/di" border="0" ismap="true"></img></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.himanshu-mistry.com/?feed=rss2&amp;p=650</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ext Core: Cross-Browser Javascript Library</title>
		<link>http://www.himanshu-mistry.com/?p=649</link>
		<comments>http://www.himanshu-mistry.com/?p=649#comments</comments>
		<pubDate>Sat, 01 May 2010 02:28:00 +0000</pubDate>
		<dc:creator>Himanshu Mistry</dc:creator>
				<category><![CDATA[Ajax]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Ext Core is a cross-browser JavaScript library for building dynamic web pages. It includes: * High performance, lightweight * Clear, maintainable code * An intuitive, easy to use API * MIT Open Source licensed]]></description>
			<content:encoded><![CDATA[<p>Ext Core is a cross-browser JavaScript library for building dynamic web pages. It includes:</p>
<p>    * High performance, lightweight<br />
    * Clear, maintainable code<br />
    * An intuitive, easy to use API<br />
    * MIT Open Source licensed</p>
<p><a href="http://www.ajaxrain.com/script?sId=5932" rel="nofollow"><img src="http://www.ajaxrain.com/rainImage/april70901.jpg" alt="" border="0" ></a></p>
<p><a href="http://feedads.g.doubleclick.net/~a/LQwqi55TE6vbFucur3HA8zBDsjo/0/da"><img src="http://feedads.g.doubleclick.net/~a/LQwqi55TE6vbFucur3HA8zBDsjo/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/LQwqi55TE6vbFucur3HA8zBDsjo/1/da"><img src="http://feedads.g.doubleclick.net/~a/LQwqi55TE6vbFucur3HA8zBDsjo/1/di" border="0" ismap="true"></img></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.himanshu-mistry.com/?feed=rss2&amp;p=649</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A poll system with PHP and mySQL</title>
		<link>http://www.himanshu-mistry.com/?p=648</link>
		<comments>http://www.himanshu-mistry.com/?p=648#comments</comments>
		<pubDate>Sat, 01 May 2010 02:28:00 +0000</pubDate>
		<dc:creator>Himanshu Mistry</dc:creator>
				<category><![CDATA[Ajax]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[An excellent tutorial to build a Poll System using PHP. There is a nice demo as well.]]></description>
			<content:encoded><![CDATA[<p>An excellent tutorial to build a Poll System using PHP. There is a nice demo as well.
<p><a href="http://www.ajaxrain.com/script?sId=5939" rel="nofollow"><img src="http://www.ajaxrain.com/rainImage/april70902.jpg" alt="" border="0" ></a></p>
<p><a href="http://feedads.g.doubleclick.net/~a/Ra5JUCiOrj1DA81CnrfRUbLDDeg/0/da"><img src="http://feedads.g.doubleclick.net/~a/Ra5JUCiOrj1DA81CnrfRUbLDDeg/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/Ra5JUCiOrj1DA81CnrfRUbLDDeg/1/da"><img src="http://feedads.g.doubleclick.net/~a/Ra5JUCiOrj1DA81CnrfRUbLDDeg/1/di" border="0" ismap="true"></img></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.himanshu-mistry.com/?feed=rss2&amp;p=648</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighter.js &#8211; Syntax highlighting for MooTools</title>
		<link>http://www.himanshu-mistry.com/?p=647</link>
		<comments>http://www.himanshu-mistry.com/?p=647#comments</comments>
		<pubDate>Sat, 01 May 2010 02:28:00 +0000</pubDate>
		<dc:creator>Himanshu Mistry</dc:creator>
				<category><![CDATA[Ajax]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Lighter.js is a free syntax highlighting class developed with MooTools. It was created with the MooTools developer in mind and takes advantage of many of the Framework features. Using it can be as simple as adding a single script to your webpage, selectin]]></description>
			<content:encoded><![CDATA[<p>Lighter.js is a free syntax highlighting class developed with MooTools. It was created with the MooTools developer in mind and takes advantage of many of the Framework features. Using it can be as simple as adding a single script to your webpage, selectin
<p><a href="http://www.ajaxrain.com/script?sId=5940" rel="nofollow"><img src="http://www.ajaxrain.com/rainImage/april70903.jpg" alt="" border="0" ></a></p>
<p><a href="http://feedads.g.doubleclick.net/~a/g1fk0nQ84fM2oVieIcDQVgn3JoM/0/da"><img src="http://feedads.g.doubleclick.net/~a/g1fk0nQ84fM2oVieIcDQVgn3JoM/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/g1fk0nQ84fM2oVieIcDQVgn3JoM/1/da"><img src="http://feedads.g.doubleclick.net/~a/g1fk0nQ84fM2oVieIcDQVgn3JoM/1/di" border="0" ismap="true"></img></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.himanshu-mistry.com/?feed=rss2&amp;p=647</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BySlideMenu &#8211; Nice and powerful accordion menu</title>
		<link>http://www.himanshu-mistry.com/?p=646</link>
		<comments>http://www.himanshu-mistry.com/?p=646#comments</comments>
		<pubDate>Sat, 01 May 2010 02:28:00 +0000</pubDate>
		<dc:creator>Himanshu Mistry</dc:creator>
				<category><![CDATA[Ajax]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[BySlideMenu is a plugin for Mootools which allow you to easily create a beautiful accordion menu (sliding menu) on any element you want using images and/or text.]]></description>
			<content:encoded><![CDATA[<p>BySlideMenu is a plugin for Mootools which allow you to easily create a beautiful accordion menu (sliding menu) on any element you want using images and/or text.
<p><a href="http://www.ajaxrain.com/script?sId=5944" rel="nofollow"><img src="http://www.ajaxrain.com/rainImage/april70904.jpg" alt="" border="0" ></a></p>
<p><a href="http://feedads.g.doubleclick.net/~a/jIWlcJ2taHdVoSmWAsHb2HSnxzo/0/da"><img src="http://feedads.g.doubleclick.net/~a/jIWlcJ2taHdVoSmWAsHb2HSnxzo/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/jIWlcJ2taHdVoSmWAsHb2HSnxzo/1/da"><img src="http://feedads.g.doubleclick.net/~a/jIWlcJ2taHdVoSmWAsHb2HSnxzo/1/di" border="0" ismap="true"></img></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.himanshu-mistry.com/?feed=rss2&amp;p=646</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Animated Image Panel like  WII Photo browser</title>
		<link>http://www.himanshu-mistry.com/?p=645</link>
		<comments>http://www.himanshu-mistry.com/?p=645#comments</comments>
		<pubDate>Sat, 01 May 2010 02:28:00 +0000</pubDate>
		<dc:creator>Himanshu Mistry</dc:creator>
				<category><![CDATA[Ajax]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[You can download it at http://www.thesoul75.de/anipan/anipan.zip This snippet mimics the Nintendo Wii Photo Browser. You can use the Mousewheel or the left or right key to zoom in and out]]></description>
			<content:encoded><![CDATA[<p>You can download it at http://www.thesoul75.de/anipan/anipan.zip<br />
This snippet mimics the Nintendo Wii Photo Browser. You can use the Mousewheel or the left or right key to zoom in and out
<p><a href="http://www.ajaxrain.com/script?sId=5948" rel="nofollow"><img src="http://www.ajaxrain.com/rainImage/april70905.jpg" alt="" border="0" ></a></p>
<p><a href="http://feedads.g.doubleclick.net/~a/98ajSZKDPfnGmUlm6EfbjHbj5Lg/0/da"><img src="http://feedads.g.doubleclick.net/~a/98ajSZKDPfnGmUlm6EfbjHbj5Lg/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/98ajSZKDPfnGmUlm6EfbjHbj5Lg/1/da"><img src="http://feedads.g.doubleclick.net/~a/98ajSZKDPfnGmUlm6EfbjHbj5Lg/1/di" border="0" ismap="true"></img></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.himanshu-mistry.com/?feed=rss2&amp;p=645</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gauge.js 1.0</title>
		<link>http://www.himanshu-mistry.com/?p=644</link>
		<comments>http://www.himanshu-mistry.com/?p=644#comments</comments>
		<pubDate>Sat, 01 May 2010 02:28:00 +0000</pubDate>
		<dc:creator>Himanshu Mistry</dc:creator>
				<category><![CDATA[Ajax]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[gauge.js 1.0 allows you to add gauges (with shading and reflection) to your webpages. It uses unobtrusive javascript to keep your code clean. It works in all the major browsers &#8211; Mozilla Firefox 1.5+, Opera 9+, Safari and IE6+. On older browsers, it wi]]></description>
			<content:encoded><![CDATA[<p>gauge.js 1.0 allows you to add gauges (with shading and reflection) to your webpages. It uses unobtrusive javascript to keep your code clean.</p>
<p>It works in all the major browsers &#8211; Mozilla Firefox 1.5+, Opera 9+, Safari and IE6+. On older browsers, it wi
<p><a href="http://www.ajaxrain.com/script?sId=5959" rel="nofollow"><img src="http://www.ajaxrain.com/rainImage/9april0900.jpg" alt="" border="0" ></a></p>
<p><a href="http://feedads.g.doubleclick.net/~a/_jlo-alGcujAXwIONArbjOXtazc/0/da"><img src="http://feedads.g.doubleclick.net/~a/_jlo-alGcujAXwIONArbjOXtazc/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/_jlo-alGcujAXwIONArbjOXtazc/1/da"><img src="http://feedads.g.doubleclick.net/~a/_jlo-alGcujAXwIONArbjOXtazc/1/di" border="0" ismap="true"></img></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.himanshu-mistry.com/?feed=rss2&amp;p=644</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
